Chapter 5 Linear Model Selection
5.1 Regression requires more data than features
library(glmnet)
import the dataset
<- read.csv("Datasets/non_retweets_dc_inaug_steal.csv") df
Down-sampling for faster processing
<- sample(nrow(df), 8000)
samp_ind <- df[samp_ind,] df
Combining the different flags
<- grep("steai", names(df))
steal_index names(df)[steal_index]
## [1] "X.stopthesteai" "X.stopthesteai2020" "X.stopthesteai2021"
"X.stopthesteai2020"] <- (
df[, "X.stopthesteai2020"] +
df[, "X.stopthesteai"] +
df[, "X.stopthesteai2021"])
df[,
<- df[, -grep("(X.stopthesteai$|X.stopthesteai2021$)", names(df))] df
Removing features that are not numeric
<- df[, grep("tweet_body", names(df))]
text <- df[,-grep("(tweet_body|created_at)", names(df))]
df names(df)[grep("_", names(df))]
## [1] "X.washington_dc" "X.washington_dcprotest"
## [3] "X.washington_dcriot" "X.washington_dcwx"
## [5] "X.jim_jordan" "X.mike_p"
## [7] "X.washington_dc.1" "like_count"
## [9] "reply_count" "retweet_count"
## [11] "washington_dc"
head(df$created_at)
## NULL
<- df[, sapply(df, class) == "numeric"] df
Fitting the model
<- grep("X.stopthesteai2020", names(df))
y_ind <- as.matrix(df[, -y_ind])
x <- scale(x)
x <- as.numeric(df[, y_ind])
y #bad_data <- which(is.na(x[, colnames(x) == "xinaugur"]))
<- which(is.na(x[, colnames(x) == "zone"]))
bad_data <- x[-bad_data,]
x <- y[-bad_data] y
table(sapply(df,class))
##
## numeric
## 835
names(df)[sapply(df,class) == "character"]
## character(0)
sum(apply(x,2, function(x) mean(is.na(x) > 0)))
## [1] 0
Examine the data
head(x[,colnames(x)=="zone"])
## 948 10785 13779 4594 14969 5407
## -0.05598926 -0.05598926 -0.05598926 -0.05598926 -0.05598926 -0.05598926
tail(x[,colnames(x)=="zone"])
## 11866 11289 5095 804 9381 6359
## -0.05598926 -0.05598926 -0.05598926 -0.05598926 -0.05598926 -0.05598926
head(y)
## [1] 0 0 0 0 1 0
Run the model
<- lm(y ~ x)
ols <- summary(ols)$coefficients ols_coeffs
To do data mining with p-values, do not treat them like probabilities, but you can use them as a metric to guide you.
length(ols$coefficients)
## [1] 835
<- order(ols_coeffs[, 4])
p_ord rownames(ols_coeffs)[head(p_ord, 10)]
## [1] "(Intercept)" "xX.washington_dc"
## [3] "xinaugur" "xX.washington_dc.1"
## [5] "xX.electionintegr" "xX.maga"
## [7] "xX.realdonaldtrump" "xfraud"
## [9] "xX.trump2020tosaveamerica" "xX.maga2020"
5.2 Lasso
<- cv.glmnet(x,
lasso_cv
y,alpha=1,
nfolds = 5,
intercept=TRUE)
plot(lasso_cv)
abline(v=log(lasso_cv$lambda.min),
col="blue")
abline(v=log(lasso_cv$lambda.1se),
col="green")
<- lasso_cv$glmnet.fit
lasso.fits $lambda[which.min(lasso_cv$cvm)] lasso_cv
## [1] 0.004118487
$lambda.min lasso_cv
## [1] 0.004118487
<- which.min(lasso_cv$cvm)
lambda_ind plot(
$coefficients[-1],
ols$glmnet.fit$beta[, lambda_ind],
lasso_cvxlab = "OLS Coeffs",
ylab = "LASSO Coeffs",
xlim = c(-.1, 0.1),
ylim = c(-.05, 0.05)
)abline(h = 0)
abline(a = 0, b = 1)
<- lasso_cv$glmnet.fit$beta[, lambda_ind]
lasso_coeffs abs(lasso_coeffs) > 0.05] lasso_coeffs[
## X.washington_dc X.washington_dc.1 inaugur
## -0.27870638 -0.06757916 -0.26022122
hist(lasso_cv$glmnet.fit$beta[, lambda_ind])
5.3 simulating collinearity + sparsity
<- 1000
sample_size <- 100
p <- 50
useful_p
# number of corr features
<- 50
collin_p <- sample(p, useful_p)
useful_ind <- sample(p, collin_p)
corr_ind
# independent variables
<- rnorm(sample_size)
z <- rep(0, p)
corrs <- runif(collin_p, 0.3, 0.9)
corrs[corr_ind] <- sapply(corrs,
x function(corr) corr * z + (1 - corr) * rnorm(sample_size))
<- rnorm(sample_size)
noise
#first option: generate y according to z
#y <- 2 * z + noise
#second option create a beta that defaults to beta (useless) and for some unknown
#locations of beta, assign random useful coefficients.
<- rep(0, p)
beta <- runif(useful_p, -1.2, 1.2)
beta[useful_ind]
#matrix multiplication to get Y: most beta is zero and then add noise on top
<- x %*% beta + noise
y
<- lm(y ~ x)
ols <- summary(ols)$coefficients
ols_summ
rownames(ols_summ)[ols_summ[,4] < 0.05]
## [1] "x3" "x7" "x9" "x11" "x13" "x15" "x16" "x18" "x19" "x20"
## [11] "x22" "x23" "x27" "x28" "x31" "x35" "x39" "x41" "x42" "x44"
## [21] "x45" "x48" "x49" "x51" "x53" "x54" "x56" "x59" "x60" "x63"
## [31] "x65" "x66" "x67" "x71" "x72" "x74" "x75" "x78" "x79" "x80"
## [41] "x81" "x83" "x85" "x87" "x89" "x90" "x93" "x96" "x97" "x99"
## [51] "x100"
length(rownames(ols_summ)[ols_summ[,4]<0.05])
## [1] 51
<- rep('black', p)
cols <- "red"
cols[corr_ind] <- rep(1, p)
pchs <- 16
pchs[useful_ind] plot(ols$coefficients[-1], beta,
pch=pchs, col=cols)
abline(a=0, b=1)
5.4 Demo on glmnet functionalities
library(glmnet)
<- cv.glmnet(cbind(x, y), y, alpha=1)
lasso_cv coef(lasso_cv)
## 102 x 1 sparse Matrix of class "dgCMatrix"
## 1
## (Intercept) -0.003548851
## V1 .
## V2 .
## V3 .
## V4 .
## V5 .
## V6 .
## V7 .
## V8 .
## V9 .
## V10 .
## V11 .
## V12 .
## V13 .
## V14 .
## V15 .
## V16 .
## V17 .
## V18 .
## V19 .
## V20 .
## V21 .
## V22 .
## V23 .
## V24 .
## V25 .
## V26 .
## V27 .
## V28 .
## V29 .
## V30 .
## V31 .
## V32 .
## V33 .
## V34 .
## V35 .
## V36 .
## V37 .
## V38 .
## V39 .
## V40 .
## V41 .
## V42 .
## V43 .
## V44 .
## V45 .
## V46 .
## V47 .
## V48 .
## V49 .
## V50 .
## V51 .
## V52 .
## V53 .
## V54 .
## V55 .
## V56 .
## V57 .
## V58 .
## V59 .
## V60 .
## V61 .
## V62 .
## V63 .
## V64 .
## V65 .
## V66 .
## V67 .
## V68 .
## V69 .
## V70 .
## V71 .
## V72 .
## V73 .
## V74 .
## V75 .
## V76 .
## V77 .
## V78 .
## V79 .
## V80 .
## V81 .
## V82 .
## V83 .
## V84 .
## V85 .
## V86 .
## V87 .
## V88 .
## V89 .
## V90 .
## V91 .
## V92 .
## V93 .
## V94 .
## V95 .
## V96 .
## V97 .
## V98 .
## V99 .
## V100 .
## V101 0.970849469
<- glmnet(x, y, alpha=1, lambda=lasso_cv$lambda.1se)
lasso_mod coef(lasso_mod)
## 101 x 1 sparse Matrix of class "dgCMatrix"
## s0
## (Intercept) -0.01439717
## V1 .
## V2 .
## V3 0.63016054
## V4 .
## V5 .
## V6 .
## V7 -1.08611720
## V8 .
## V9 .
## V10 .
## V11 .
## V12 .
## V13 -0.78424070
## V14 .
## V15 1.00119944
## V16 -0.12560558
## V17 .
## V18 -0.43357503
## V19 .
## V20 -0.22167606
## V21 .
## V22 0.54286505
## V23 .
## V24 .
## V25 .
## V26 .
## V27 0.95492277
## V28 .
## V29 .
## V30 .
## V31 -0.02404034
## V32 .
## V33 .
## V34 .
## V35 0.21629061
## V36 .
## V37 .
## V38 .
## V39 .
## V40 .
## V41 -0.77218548
## V42 0.63466208
## V43 .
## V44 -0.33669665
## V45 -0.01385245
## V46 .
## V47 .
## V48 -0.72823984
## V49 0.12356610
## V50 .
## V51 .
## V52 .
## V53 .
## V54 .
## V55 .
## V56 0.60795498
## V57 .
## V58 .
## V59 .
## V60 0.95210946
## V61 .
## V62 .
## V63 0.73570502
## V64 .
## V65 -0.97188025
## V66 -0.67234579
## V67 .
## V68 .
## V69 .
## V70 .
## V71 .
## V72 .
## V73 .
## V74 .
## V75 0.92864619
## V76 .
## V77 .
## V78 0.62450119
## V79 0.75367468
## V80 -0.78590281
## V81 0.61632560
## V82 .
## V83 0.46600120
## V84 .
## V85 0.93391607
## V86 .
## V87 .
## V88 .
## V89 0.19659323
## V90 -0.92332183
## V91 .
## V92 .
## V93 .
## V94 .
## V95 .
## V96 0.43893157
## V97 .
## V98 .
## V99 .
## V100 -0.62323217
<- 1000
sample_size <- 100
p <- 50
useful_p # number of corr features
<- 50
collin_p <- sample(p, useful_p)
useful_ind <- sample(p, collin_p)
corr_ind
# independent variables
<- rnorm(sample_size)
z <- rep(0, p)
corrs <- runif(collin_p, 0.3, 0.9)
corrs[corr_ind] <- sapply(corrs,
x function(corr) corr * z + (1 - corr) * rnorm(sample_size))
<- rnorm(sample_size)
noise # y <- 2 * z + noise
<- rep(0, p)
beta <- runif(useful_p, -1.2, 1.2)
beta[useful_ind] <- x %*% beta + noise
y
<- 100
sim_num
<- matrix(NA, ncol=3, nrow=sim_num)
beta_mse <- matrix(NA, ncol=3, nrow=sim_num)
z_coeffs for(i in seq_len(sim_num)){
if(i %% 10 == 0){
print(i)
}<- rnorm(sample_size)
noise # y <- 2 * z + noise
<- x %*% beta + noise
y
<- lm(y ~ x)
ols <- cv.glmnet(x, y, alpha=1)
lasso_cv <- cv.glmnet(x, y, alpha=0)
ridge_cv 1] <- mean((beta - ols$coefficients[-1])^2)
beta_mse[i, 2] <- mean((beta - coef(lasso_cv)[-1])^2)
beta_mse[i, 3] <- mean((beta - coef(ridge_cv)[-1])^2)
beta_mse[i, }
## [1] 10
## [1] 20
## [1] 30
## [1] 40
## [1] 50
## [1] 60
## [1] 70
## [1] 80
## [1] 90
## [1] 100
boxplot(beta_mse)
abline(h=2)
plot(lasso_cv)
<- 100
sim_num
<- matrix(NA, ncol=3, nrow=sim_num)
z_coeffs for(i in seq_len(sim_num)){
if(i %% 10 == 0){
print(i)
}<- rnorm(sample_size)
noise <- 2 * z + noise
y #y <- x %*%
<- lm(y ~ x + z)
ols <- cv.glmnet(x, y, alpha=1)
lasso_cv <- cv.glmnet(x, y, alpha=0)
ridge_cv #z_coeffs[i, 1] <- tail(ols$coefficients, 1)
#z_coeffs[i, 2] <- tail(coef(lasso_cv), 1)[1, 1]
#z_coeffs[i, 3] <- tail(coef(ridge_cv), 1)[1, 1]
#if we aren't using z, maybe we should look at prediction accuracy
#you could also use y according to the beta value instead
#beta_mse[i,1] <- mean((beta - ols$coefficients[-1])^2) #drops the intercept term
}
## [1] 10
## [1] 20
## [1] 30
## [1] 40
## [1] 50
## [1] 60
## [1] 70
## [1] 80
## [1] 90
## [1] 100
#boxplot(z_coeffs)
#abline(h=2)
5.5 Principal Component Analysis
Sparcity:
Inbalanced data:
5.5.1 Principle Component Analysis
<- 5
hidden_p <- 30
observ_p <- NULL # runif(hidden_p)
prob <- sample(hidden_p, #hidden to observed
h2o
observ_p,replace=TRUE,
prob=prob)
<- sort(h2o)
h2o <- 1000
sample_size <- sapply(
hidden_z seq_len(hidden_p),
function(x) rnorm(sample_size))
<- runif(observ_p, 0.3, 0.8)
corrs
#create five groups of colinear stuff
<- mapply(
observ_x function(i, corr) {
* corr + rnorm(sample_size) * (1 - corr) *100
hidden_z[, i]
},
h2o, corrs)
#observ_x is what you often see, but there is still hidden stuff
image(cor(observ_x))
#This looks weird to what we expect. It doesn't look like five groups
#if we sort instead it works
<- sample(hidden_p, #hidden to observed
h2o
observ_p,replace=TRUE,
prob=prob)
<- 1000
sample_size <- sapply(
hidden_z seq_len(hidden_p),
function(x) rnorm(sample_size))
#This effects how things are correlated!
<- runif(observ_p, 0.3, 0.8)
corrs
#create five groups of colinear stuff
<- mapply(
observ_x function(i, corr) {
* corr + rnorm(sample_size) * (1 - corr)
hidden_z[, i]
},
h2o, corrs)
#observ_x is what you often see, but there is still hidden stuff
image(cor(observ_x))
<- runif(hidden_p, -10, 10)
beta <- rnorm(sample_size, sd=10)
noise #hard to measure hidden forces!
#we can only measure x, but x is only correlated to hidden stuff
<- hidden_z %*% beta + noise
y <- data.frame(y, observ_x)
df
#y depends on the hidden stuff not x
Maybe there is a hidden gene inside of you that makes you sick. We can’t (yet) measure that hidden gene. But we can measure symptoms and things like your heart rate. This should be correlated.
5.6 Typical machine learning approach
#training data set, first 800 points (80 percent)
<- 1:800
train
<- lm(y ~ ., df, subset=train)
ols length(ols$residual) #correct length
## [1] 800
#predict on points we didn't use to train
<- predict(ols, df[-train,])
ols_pred
#error: differrence between measured values against predict. Mean of this squared MSE!
mean((df$y[-train] - ols_pred)^2)
## [1] 119.6959
#run ols
#PCA TIME
#only input X, (feature matrix) into the PCA function
<- prcomp(observ_x, scale=FALSE)
pr_out
#scale is used because Xs might not be in the same unit, so mean = 0, sd = 1
class(pr_out)
## [1] "prcomp"
#it has its own class
names(pr_out)
## [1] "sdev" "rotation" "center" "scale" "x"
#squared value of sdev is eigenvalue
<- pr_out$sdev^2
eigen_val
#cumulative sum as a fraction of total eigenvalues
plot(cumsum(eigen_val) / sum(eigen_val))
abline(h=.9)
#here after the 5th point, the slope tapers off! This is directly related to the hidden_p value at the beginning. It should help show you how many important hidden features there are.
#it is the percent of variabilitiy caputured by the first k components
#If you don't know what to choose, 90% variability is a good point
plot(pr_out$sdev)
#Very similar, but not as interpretable as percent of variability.
#These steps is how k is chosen.
#K is the dimension of W. Data came n x p. We need to shrink it to k. If you don't have
#a clear cut, use 90%
#we don't want to keep all the variability because not all features provide useful
#information. Some of them are so colinear, they just add noise.
<- 5
cutoff
#now we are looking at x
#only pull out first k columns
dim(pr_out$x)
## [1] 1000 30
dim(observ_x)
## [1] 1000 30
#these will be the same, but we choose a cutoff.
<- pr_out$x[, 1:cutoff]
W <- data.frame(y, W)
df_w
#PCA doesn't have to be lm. It could be ridge or lasso too
#should be like the ols from above
<- lm(y ~ ., df_w, subset=train)
pca #same prediction
<- predict(pca, df_w[-train,])
pca_pred
#prediction error
mean((df_w$y[-train] - pca_pred)^2)
## [1] 112.9948
#that was the classic view of PCA
5.7 What we would do in data mining
<- 3
k plot(pr_out$rotation[,k])
abline(h = 0)
which(abs(pr_out$rotation[, k]) > 0.2)
## [1] 9 10 11 12 18 23
#what is the truth we should be comparing to?
<- prcomp(observ_x)
pr_out
<- scale(observ_x, scale = FALSE) %*%
test_x $rotation
pr_out$x pr_out
## PC1 PC2 PC3 PC4
## [1,] 0.2958470397 0.2611423484 -1.071159033 -0.007153724
## [2,] -2.0138562679 -0.7219724348 -0.706533223 0.926311897
## [3,] -0.6549906757 -0.4907270993 1.332960292 -3.025254335
## [4,] -0.5909699698 0.3291390501 -1.055727950 -0.437291336
## [5,] 2.2224722210 1.2652430223 1.121896123 0.529088169
## [6,] 3.0250596423 -0.4599698268 1.364695344 1.443923997
## [7,] 2.3763278984 1.9805418864 -0.093394314 1.321748902
## [8,] 1.6665349752 2.5995367230 -0.699635587 -1.532046172
## [9,] -1.2824345419 1.6125604575 -2.242392370 -0.538110360
## [10,] 1.6034029038 -2.3227010131 0.720323919 0.459272914
## [11,] 1.0754217585 -0.4515726590 -2.153096881 -0.317474533
## [12,] 3.8481670719 -2.5827833822 -0.367539127 -1.663281861
## [13,] -0.4905189438 2.4074224813 0.849042692 0.782136248
## [14,] 1.8612734930 -0.5087522776 2.157327121 3.883584410
## [15,] 2.7192364516 0.8816139210 -0.762231652 -0.801808909
## [16,] 1.2495982959 -0.9968587583 -2.050494652 -0.489441340
## [17,] 1.0199167160 -0.2347963188 -1.485991897 0.473296025
## [18,] -0.9439460077 0.6547271933 -1.019061107 0.066894049
## [19,] -0.6001873073 -0.0179643547 -0.489042692 1.975795629
## [20,] 3.0592526472 -3.1889557847 0.636991259 0.539916034
## [21,] -2.3248899357 0.0344096842 1.749412483 -1.052815229
## [22,] -0.0556518486 2.2821401096 2.476261819 0.289555907
## [23,] -1.2953332843 0.2957649234 -1.120083566 -0.240297074
## [24,] -1.1014204515 -0.1096159752 -1.739649770 0.897722914
## [25,] 1.4875319291 -2.8793583588 1.065102099 -1.217430996
## [26,] 3.8391758393 0.9780345502 -3.000042512 0.002165112
## [27,] -1.5446137716 -2.8553876072 1.519011173 0.295680720
## [28,] 2.0224678890 -0.2908957398 1.908730628 -2.214683224
## [29,] -2.0866977743 -0.1746113971 -2.221982330 -0.550148099
## [30,] 2.5454296346 -0.9814788662 0.450517166 0.311046353
## [31,] -4.2350725469 0.6159541789 -0.625512809 1.454519840
## [32,] 0.8727938183 1.7614366376 0.444435619 -0.540569488
## [33,] -2.5309186895 2.1383531641 -1.663333954 -0.433504532
## PC5 PC6 PC7 PC8 PC9
## [1,] 1.0995247959 -0.147144713 -1.180851744 -0.074582401 -0.802019736
## [2,] 2.3610468186 1.087102168 0.173123710 -0.945197361 -0.590679256
## [3,] -0.2175928853 0.222637953 0.644177546 1.170161445 -1.166104069
## [4,] -0.0847581451 0.200788139 0.122824928 0.206648570 -1.198853832
## [5,] -0.6343586016 -0.865231978 -1.117684817 0.007911455 1.117324210
## [6,] 0.2477126830 0.063727121 0.262519658 1.451928576 -0.649572209
## [7,] -2.1639479763 0.456530092 -0.160151549 -0.672605339 0.245833015
## [8,] -0.0925113145 -0.969462168 0.933274618 -0.935168162 -0.780909755
## [9,] 2.0082222719 -0.847405165 -0.097387348 0.187409394 -0.003273817
## [10,] -0.6455228162 -0.021543254 -0.239161676 0.148029761 -0.929989306
## [11,] 0.4033603820 0.316104861 -0.089731353 0.628684350 -0.621774840
## [12,] -1.0315126485 0.794384504 1.100558234 -0.287370455 0.212370607
## [13,] -0.0092621676 0.248083181 0.159419292 -0.165054886 -0.120875707
## [14,] -1.1674972738 -0.081458865 0.079293039 -0.153056623 0.514533785
## [15,] 0.7160194011 0.376530213 -0.646997222 0.362879079 0.214558053
## [16,] 0.4825273167 1.010691064 0.493837155 0.084917631 1.200065779
## [17,] 0.2895444387 0.308355158 0.239458418 0.411951169 0.881906776
## [18,] 1.0481751468 1.204655571 -0.093833024 0.569036788 0.346788657
## [19,] -0.9086402741 -0.392470176 1.725231102 0.087939735 -0.995121148
## [20,] -1.3363649167 -0.286251946 0.859263937 -0.702354554 -1.088810078
## [21,] -2.4154430991 -0.215738464 -0.417752356 -0.734856092 -0.175109717
## [22,] 1.4879908026 -0.716777626 0.087591090 -1.162863026 -0.592853233
## [23,] 0.4326879365 0.174419351 -0.097926979 -0.289393807 -0.767932393
## [24,] -0.9726118994 -1.642273300 -0.012621794 0.195615940 0.046731492
## [25,] 1.7765709497 -0.027346464 0.470427789 -0.858898917 0.301532176
## [26,] 0.1701717407 0.014859597 0.679047259 0.141523269 0.196945034
## [27,] 0.7293161921 -1.371961237 0.514614457 0.804733156 0.479063921
## [28,] 0.1947009748 -0.581981806 -0.608349726 -0.020611216 0.179308316
## [29,] -0.3315187544 1.138462342 0.786084954 -0.145309415 -0.136760586
## [30,] 1.5869389431 0.582620813 1.147743947 0.781396198 -0.129963738
## [31,] 0.4049502486 0.546011615 1.842000361 -1.174971151 0.550044635
## [32,] -0.0603608543 0.069342837 0.468662606 0.740440807 -0.950651509
## [33,] 1.3580095672 0.397281015 0.510861099 0.100025483 0.836885571
## PC10 PC11 PC12 PC13
## [1,] 0.5437753062 -0.7836365303 0.479929028 -0.1207723178
## [2,] 0.3589887545 0.9645661552 0.790479081 -0.4648002280
## [3,] -0.1830775549 -0.0545967588 0.262957140 -0.0217880234
## [4,] -0.2303124394 0.8385495851 1.034324001 0.1389010236
## [5,] -0.6995117253 0.3046488620 1.196728741 0.1049148465
## [6,] 0.1928991785 1.0301118179 0.510055356 -0.7755728459
## [7,] -1.1981059738 0.2153719959 -0.332123114 0.8757114313
## [8,] 0.1853046835 0.1659908777 -0.107726361 0.8455911908
## [9,] 0.1810606656 -0.2718652117 -0.212688706 0.2118349717
## [10,] -0.5324283318 -0.7048769326 0.506169023 -0.3788605877
## [11,] 0.8972704255 -0.5570703232 -0.510007769 0.4916853844
## [12,] -0.8130658332 0.2687734256 0.140669817 1.6133789109
## [13,] -0.2340058438 -1.4552936772 0.236187130 -0.2484726396
## [14,] 0.0894594596 -0.4141361624 -0.184453893 -0.4857055100
## [15,] 0.1376340707 -0.2895517796 -0.463272395 -0.0409899407
## [16,] 0.0231082647 -0.5551582455 -0.999857081 0.6350866319
## [17,] -1.3262984960 -0.5943385256 0.600277990 -0.4079729384
## [18,] 0.5122940368 0.5370254582 -0.692335397 -0.3770983366
## [19,] 0.9194310186 -0.0255871240 0.595308752 0.5117958049
## [20,] -0.5358289497 -0.2792705051 -0.063179833 0.2523130537
## [21,] 1.0053556165 0.2535445551 -0.735184555 -0.9193320562
## [22,] 0.1944381133 0.2776808447 0.211203585 -0.1621683158
## [23,] 0.3324961963 0.3569986698 -0.393384796 -0.3315612187
## [24,] -1.3871350320 0.3584947983 0.790696554 0.5411900977
## [25,] -0.2892667647 0.0836470788 0.622780249 0.5733184308
## [26,] -0.7200892783 -0.5760175412 -0.622057786 0.3871275953
## [27,] 0.5309551745 -0.0795048221 -0.405655090 0.8478445706
## [28,] 0.3300779570 0.7851538665 0.724615987 0.3814126611
## [29,] -0.0191360826 0.3651346392 -1.241753502 -0.0175665191
## [30,] 0.0095073126 0.0012017354 -0.452964804 0.0804336309
## [31,] -0.4975856341 -0.8506398138 -0.113818910 0.5972892284
## [32,] 0.5163256642 0.8667431992 0.340094774 -0.4436117041
## [33,] 0.5130287441 -0.5496685843 0.457655315 0.0440828457
## PC14 PC15 PC16 PC17
## [1,] -0.0732249020 -0.3341726487 -0.1736591970 0.195228889
## [2,] 0.3141231547 -1.2698536981 0.5224818750 -0.366895129
## [3,] -0.1381878808 0.3954531897 -0.3379899895 0.248537636
## [4,] 0.7227791303 -0.3017475056 -0.0787364138 0.592691715
## [5,] 0.7837603242 -0.2132845778 -0.4384072707 0.296723558
## [6,] -0.0970870333 -0.2625385613 0.1022708952 -0.214947584
## [7,] 0.1771400743 -0.5957476099 -0.0348920260 0.225925342
## [8,] -0.8808436255 0.4020156687 0.3279874792 -0.644656532
## [9,] 0.3013182618 -0.0277628402 -0.4254019569 0.923417652
## [10,] -0.5459264361 -0.0263919086 0.5732242213 0.557071184
## [11,] -0.2139186622 0.1488366527 0.2950739978 -0.143607228
## [12,] -0.7079434793 0.3291721026 0.9137059949 0.708320755
## [13,] 1.9425808090 0.5342853430 -0.3898080121 -0.240086472
## [14,] -0.1093244976 -0.4951920514 0.4054013786 -0.798711362
## [15,] 0.9104772788 -0.0533660494 0.7123560813 -0.669146760
## [16,] 0.6050876723 0.2818567040 0.0813391511 0.641508922
## [17,] -0.2090171141 0.8507579071 0.0754898982 0.292291173
## [18,] -0.0837622602 -0.7981763694 0.8634332939 -0.160390304
## [19,] -0.8525140025 -0.0873522241 -0.2248447253 -0.071489870
## [20,] -0.2218852388 -1.4939579089 0.6810839593 -0.233750092
## [21,] 0.6180441980 0.0212572745 0.7337763877 0.148385426
## [22,] -0.0435958377 0.2633830330 -0.0144362839 0.527240760
## [23,] 0.2097677948 -0.0773029518 0.0993118155 0.160158771
## [24,] 0.6666926782 -0.1303859171 0.0252092124 0.318845229
## [25,] -0.7593072242 -0.1249911798 0.4213187670 -0.631426174
## [26,] 0.8851644906 0.6168583361 -0.6330944595 0.086128321
## [27,] -0.0576437056 1.0841517758 -0.4170187378 -0.068089433
## [28,] -0.4612284737 -0.1208346482 0.0287091855 0.415327939
## [29,] 0.7953232890 -0.1726967368 -0.2597175115 0.204668002
## [30,] 0.2042662293 -0.1848225916 -0.0304071218 1.236353251
## [31,] -0.7107423821 0.0194933612 -0.1388226110 -0.810265056
## [32,] 0.4200354354 -0.0664945650 0.3908555006 -0.208419797
## [33,] 0.7008433865 -0.3396164389 0.0180039917 -0.161364387
## PC18 PC19 PC20 PC21
## [1,] -0.4457362998 -4.610898e-03 -0.3078095779 0.0567392690
## [2,] 1.0623718695 2.394451e-01 -0.5419162707 0.0252904680
## [3,] -0.3067765693 -8.363524e-01 -0.5137208486 0.7112323765
## [4,] -0.5189273868 -2.831232e-01 -0.2970294983 0.0167863953
## [5,] 0.0383086229 3.050548e-01 0.1471425499 0.2627195701
## [6,] 0.5982278717 1.536050e-02 -0.2604623636 0.3735616464
## [7,] -0.1722642138 -1.079683e-01 -0.0901655537 -0.4508707308
## [8,] -0.2884316074 9.226981e-02 -0.3744217280 0.2116295423
## [9,] 0.9590343644 -4.152394e-01 -0.4418130496 0.3572943340
## [10,] -1.3743018319 -5.672359e-01 0.1703548477 0.5826451206
## [11,] -0.0586535632 -1.584388e-01 -0.2573719310 0.3145838663
## [12,] 0.4138072560 -6.354171e-03 -0.0653126409 -0.2961914198
## [13,] -0.3887540678 -2.881583e-01 -0.1549914943 -0.0973805181
## [14,] 0.5133369117 4.935584e-01 0.2332614161 -0.0920206743
## [15,] -0.0923178417 -3.017579e-01 0.0142772904 -0.4547184227
## [16,] -0.3980090612 -1.004798e+00 0.7188059120 0.2251581876
## [17,] -0.1853727025 5.534440e-03 -0.9049086228 0.6472282607
## [18,] 0.0854285794 1.691068e-02 -0.0222811642 -0.1372681318
## [19,] -0.6467037011 -2.435339e-01 -0.3253871862 0.1532740368
## [20,] 0.6021908092 -6.513660e-03 0.3295586789 0.1367615005
## [21,] 0.6521123203 3.240441e-01 -0.4126279464 -0.0291903475
## [22,] -0.6938800078 -4.358869e-01 -0.4446220795 0.6612315056
## [23,] -0.7163442651 -7.624555e-01 0.2544034601 -0.2122467115
## [24,] 0.6416486533 5.465534e-02 0.0671909292 -0.2081305313
## [25,] 0.3982146017 -1.844816e-01 -0.3252947242 -0.1375141304
## [26,] 0.2706568234 -2.148996e-01 0.3156424496 -0.0494205681
## [27,] -0.3984291822 1.807186e-01 -0.1885632787 0.0563889946
## [28,] 0.5846515831 4.146499e-01 -0.2063168490 -0.6101147468
## [29,] -0.2174321481 1.830913e-01 0.1152205038 0.3558752394
## [30,] -1.2091442616 1.591550e-01 0.9012578149 -0.1150265417
## [31,] -0.4493938904 1.912519e-01 -0.7645219151 0.5501554066
## [32,] -0.1879901096 9.848562e-02 -0.3726156410 -0.0647924155
## [33,] -0.9246690449 -4.696714e-01 -0.2444761648 -0.4401670316
## PC22 PC23 PC24 PC25
## [1,] -0.1022262860 -0.4039494655 -0.1692943919 -0.2327569431
## [2,] -0.1199018532 0.0910462796 -0.4309741375 0.1818830285
## [3,] 0.3557925548 -0.1157418332 0.0066484161 -0.0609868308
## [4,] 0.4037655371 -0.2937421229 0.5956675582 0.6184004458
## [5,] 0.1920809998 -0.2435180441 0.0371462705 0.0783549323
## [6,] 0.3379655674 -0.1189286702 -0.1527143875 0.1107891023
## [7,] 0.0618041706 0.0650182349 -0.2698727614 0.3220275404
## [8,] -0.7358617121 -0.2490370211 -0.0492927494 0.0379738561
## [9,] 0.4898837405 0.2860307789 0.5197192455 0.1821374875
## [10,] -0.3747236631 0.2737925154 -0.1457765256 -0.0761614738
## [11,] 0.3045892813 -0.0106082111 0.0201590112 -0.2693763165
## [12,] 0.4465555980 0.7193906074 -0.2240837255 0.4639174892
## [13,] -0.3067994486 -0.0979824992 0.5234244422 0.0820906609
## [14,] -0.1739564430 0.4620908812 0.0723671860 -0.3522738715
## [15,] 0.4216238175 0.3448204159 0.1519083876 -0.1617391120
## [16,] 0.2482746276 0.1079170266 0.4646898431 -0.1512874293
